NAME	CYL2Q24GR-1444_Port13 +45_04DT_1700
MAKE	JMA WIRELESS-CYL2Q24GR-1444
FREQUENCY	1700
H_WIDTH	57
V_WIDTH	25
FRONT_TO_BACK	3
POLARIZATION POL_H
GAIN	4.9 dBi
TILT	ELECTRICAL
COMMENTS	CYL2Q24GR-1444_Port13 +45_04DT_1700
HORIZONTAL 360
0.0	0.5
1.0	0.5
2.0	0.6
3.0	0.7
4.0	0.8
5.0	0.8
6.0	0.9
7.0	0.9
8.0	1.0
9.0	1.0
10.0	1.0
11.0	1.1
12.0	1.1
13.0	1.1
14.0	1.1
15.0	1.2
16.0	1.2
17.0	1.3
18.0	1.3
19.0	1.4
20.0	1.5
21.0	1.6
22.0	1.8
23.0	2.0
24.0	2.2
25.0	2.4
26.0	2.7
27.0	3.1
28.0	3.4
29.0	3.8
30.0	4.2
31.0	4.7
32.0	5.2
33.0	5.6
34.0	6.1
35.0	6.6
36.0	6.9
37.0	7.2
38.0	7.4
39.0	7.5
40.0	7.4
41.0	7.3
42.0	7.1
43.0	6.8
44.0	6.4
45.0	6.1
46.0	5.7
47.0	5.4
48.0	5.1
49.0	4.9
50.0	4.6
51.0	4.4
52.0	4.2
53.0	4.1
54.0	4.0
55.0	3.9
56.0	3.9
57.0	3.8
58.0	3.9
59.0	3.9
60.0	4.0
61.0	4.0
62.0	4.2
63.0	4.3
64.0	4.5
65.0	4.7
66.0	4.9
67.0	5.1
68.0	5.4
69.0	5.7
70.0	6.0
71.0	6.3
72.0	6.6
73.0	7.0
74.0	7.2
75.0	7.5
76.0	7.6
77.0	7.7
78.0	7.7
79.0	7.5
80.0	7.3
81.0	7.0
82.0	6.6
83.0	6.2
84.0	5.7
85.0	5.2
86.0	4.8
87.0	4.3
88.0	3.9
89.0	3.5
90.0	3.1
91.0	2.7
92.0	2.4
93.0	2.1
94.0	1.8
95.0	1.6
96.0	1.3
97.0	1.1
98.0	1.0
99.0	0.8
100.0	0.7
101.0	0.5
102.0	0.4
103.0	0.4
104.0	0.3
105.0	0.2
106.0	0.2
107.0	0.1
108.0	0.1
109.0	0.1
110.0	0.1
111.0	0.1
112.0	0.1
113.0	0.1
114.0	0.1
115.0	0.1
116.0	0.2
117.0	0.2
118.0	0.3
119.0	0.3
120.0	0.3
121.0	0.4
122.0	0.4
123.0	0.5
124.0	0.5
125.0	0.6
126.0	0.6
127.0	0.6
128.0	0.7
129.0	0.7
130.0	0.8
131.0	0.8
132.0	0.8
133.0	0.9
134.0	0.9
135.0	1.0
136.0	1.1
137.0	1.2
138.0	1.3
139.0	1.4
140.0	1.6
141.0	1.8
142.0	2.0
143.0	2.2
144.0	2.5
145.0	2.8
146.0	3.2
147.0	3.6
148.0	4.0
149.0	4.4
150.0	4.9
151.0	5.4
152.0	5.9
153.0	6.3
154.0	6.7
155.0	7.0
156.0	7.3
157.0	7.4
158.0	7.3
159.0	7.2
160.0	6.9
161.0	6.6
162.0	6.2
163.0	5.9
164.0	5.5
165.0	5.1
166.0	4.7
167.0	4.4
168.0	4.1
169.0	3.9
170.0	3.7
171.0	3.5
172.0	3.3
173.0	3.2
174.0	3.1
175.0	3.1
176.0	3.1
177.0	3.1
178.0	3.1
179.0	3.2
180.0	3.3
181.0	3.4
182.0	3.6
183.0	3.8
184.0	4.0
185.0	4.2
186.0	4.4
187.0	4.7
188.0	5.0
189.0	5.3
190.0	5.7
191.0	6.0
192.0	6.4
193.0	6.7
194.0	7.1
195.0	7.4
196.0	7.6
197.0	7.7
198.0	7.8
199.0	7.8
200.0	7.6
201.0	7.3
202.0	7.0
203.0	6.6
204.0	6.2
205.0	5.7
206.0	5.3
207.0	4.8
208.0	4.4
209.0	4.0
210.0	3.6
211.0	3.2
212.0	2.9
213.0	2.5
214.0	2.2
215.0	2.0
216.0	1.7
217.0	1.5
218.0	1.3
219.0	1.1
220.0	0.9
221.0	0.8
222.0	0.6
223.0	0.5
224.0	0.4
225.0	0.3
226.0	0.3
227.0	0.2
228.0	0.2
229.0	0.1
230.0	0.1
231.0	0.1
232.0	0.1
233.0	0.1
234.0	0.1
235.0	0.2
236.0	0.2
237.0	0.2
238.0	0.3
239.0	0.3
240.0	0.4
241.0	0.4
242.0	0.5
243.0	0.5
244.0	0.6
245.0	0.6
246.0	0.7
247.0	0.7
248.0	0.7
249.0	0.7
250.0	0.8
251.0	0.8
252.0	0.8
253.0	0.8
254.0	0.8
255.0	0.9
256.0	0.9
257.0	1.0
258.0	1.1
259.0	1.2
260.0	1.3
261.0	1.4
262.0	1.6
263.0	1.8
264.0	2.1
265.0	2.3
266.0	2.6
267.0	3.0
268.0	3.3
269.0	3.7
270.0	4.1
271.0	4.5
272.0	5.0
273.0	5.4
274.0	5.8
275.0	6.1
276.0	6.4
277.0	6.6
278.0	6.7
279.0	6.7
280.0	6.6
281.0	6.5
282.0	6.3
283.0	6.0
284.0	5.8
285.0	5.5
286.0	5.2
287.0	5.0
288.0	4.7
289.0	4.5
290.0	4.3
291.0	4.2
292.0	4.1
293.0	4.0
294.0	3.9
295.0	3.9
296.0	3.9
297.0	3.9
298.0	3.9
299.0	3.9
300.0	4.0
301.0	4.1
302.0	4.2
303.0	4.4
304.0	4.5
305.0	4.7
306.0	4.9
307.0	5.1
308.0	5.4
309.0	5.6
310.0	5.9
311.0	6.2
312.0	6.5
313.0	6.7
314.0	6.9
315.0	7.1
316.0	7.2
317.0	7.3
318.0	7.2
319.0	7.1
320.0	6.8
321.0	6.5
322.0	6.1
323.0	5.7
324.0	5.3
325.0	4.9
326.0	4.4
327.0	4.0
328.0	3.6
329.0	3.2
330.0	2.8
331.0	2.5
332.0	2.2
333.0	1.9
334.0	1.6
335.0	1.4
336.0	1.2
337.0	1.0
338.0	0.8
339.0	0.7
340.0	0.5
341.0	0.4
342.0	0.3
343.0	0.2
344.0	0.2
345.0	0.1
346.0	0.1
347.0	0.0
348.0	0.0
349.0	0.0
350.0	0.0
351.0	0.0
352.0	0.0
353.0	0.1
354.0	0.1
355.0	0.2
356.0	0.2
357.0	0.3
358.0	0.3
359.0	0.4
VERTICAL 360
0.0	1.3
1.0	1.2
2.0	1.2
3.0	1.1
4.0	1.0
5.0	0.9
6.0	0.8
7.0	0.7
8.0	0.6
9.0	0.5
10.0	0.4
11.0	0.4
12.0	0.3
13.0	0.3
14.0	0.3
15.0	0.3
16.0	0.3
17.0	0.4
18.0	0.5
19.0	0.6
20.0	0.8
21.0	1.0
22.0	1.2
23.0	1.5
24.0	1.8
25.0	2.2
26.0	2.6
27.0	3.0
28.0	3.4
29.0	3.9
30.0	4.4
31.0	4.9
32.0	5.4
33.0	5.9
34.0	6.3
35.0	6.8
36.0	7.3
37.0	7.7
38.0	8.1
39.0	8.4
40.0	8.7
41.0	9.0
42.0	9.2
43.0	9.4
44.0	9.6
45.0	9.8
46.0	10.0
47.0	10.2
48.0	10.4
49.0	10.7
50.0	11.0
51.0	11.4
52.0	11.9
53.0	12.4
54.0	13.0
55.0	13.7
56.0	14.5
57.0	15.4
58.0	16.5
59.0	17.7
60.0	19.1
61.0	20.6
62.0	22.2
63.0	23.7
64.0	24.5
65.0	24.4
66.0	23.6
67.0	22.4
68.0	21.2
69.0	20.2
70.0	19.3
71.0	18.6
72.0	18.0
73.0	17.5
74.0	17.2
75.0	17.0
76.0	16.9
77.0	17.0
78.0	17.1
79.0	17.3
80.0	17.7
81.0	18.2
82.0	18.8
83.0	19.5
84.0	20.5
85.0	21.7
86.0	23.2
87.0	25.1
88.0	27.7
89.0	31.6
90.0	38.5
91.0	40.9
92.0	32.9
93.0	28.4
94.0	25.5
95.0	23.4
96.0	21.7
97.0	20.4
98.0	19.4
99.0	18.5
100.0	17.8
101.0	17.3
102.0	16.9
103.0	16.5
104.0	16.3
105.0	16.2
106.0	16.2
107.0	16.3
108.0	16.5
109.0	16.7
110.0	17.1
111.0	17.6
112.0	18.2
113.0	18.8
114.0	19.6
115.0	20.5
116.0	21.5
117.0	22.5
118.0	23.6
119.0	24.8
120.0	25.9
121.0	27.0
122.0	27.9
123.0	28.4
124.0	28.7
125.0	28.5
126.0	27.9
127.0	27.1
128.0	26.1
129.0	25.1
130.0	24.0
131.0	23.0
132.0	22.0
133.0	21.2
134.0	20.6
135.0	20.0
136.0	19.6
137.0	19.4
138.0	19.3
139.0	19.4
140.0	19.8
141.0	20.3
142.0	21.2
143.0	22.3
144.0	24.0
145.0	26.0
146.0	27.9
147.0	27.8
148.0	25.1
149.0	22.1
150.0	19.5
151.0	17.3
152.0	15.4
153.0	13.8
154.0	12.4
155.0	11.1
156.0	10.1
157.0	9.1
158.0	8.2
159.0	7.5
160.0	6.8
161.0	6.2
162.0	5.7
163.0	5.3
164.0	4.9
165.0	4.6
166.0	4.3
167.0	4.1
168.0	4.0
169.0	3.9
170.0	3.8
171.0	3.8
172.0	3.7
173.0	3.7
174.0	3.8
175.0	3.8
176.0	3.7
177.0	3.7
178.0	3.7
179.0	3.6
180.0	3.5
181.0	3.3
182.0	3.1
183.0	2.9
184.0	2.7
185.0	2.4
186.0	2.1
187.0	1.8
188.0	1.5
189.0	1.3
190.0	1.0
191.0	0.7
192.0	0.5
193.0	0.3
194.0	0.2
195.0	0.1
196.0	0.0
197.0	0.0
198.0	0.0
199.0	0.1
200.0	0.3
201.0	0.4
202.0	0.7
203.0	1.0
204.0	1.3
205.0	1.7
206.0	2.1
207.0	2.5
208.0	3.0
209.0	3.5
210.0	4.0
211.0	4.6
212.0	5.1
213.0	5.6
214.0	6.2
215.0	6.7
216.0	7.2
217.0	7.7
218.0	8.2
219.0	8.6
220.0	9.0
221.0	9.3
222.0	9.5
223.0	9.6
224.0	9.6
225.0	9.5
226.0	9.4
227.0	9.2
228.0	9.0
229.0	8.8
230.0	8.6
231.0	8.5
232.0	8.5
233.0	8.5
234.0	8.5
235.0	8.7
236.0	8.9
237.0	9.2
238.0	9.5
239.0	9.9
240.0	10.3
241.0	10.8
242.0	11.2
243.0	11.6
244.0	12.0
245.0	12.2
246.0	12.3
247.0	12.4
248.0	12.3
249.0	12.2
250.0	12.1
251.0	11.9
252.0	11.8
253.0	11.7
254.0	11.7
255.0	11.7
256.0	11.8
257.0	12.0
258.0	12.3
259.0	12.6
260.0	13.1
261.0	13.7
262.0	14.5
263.0	15.4
264.0	16.4
265.0	17.8
266.0	19.4
267.0	21.5
268.0	24.2
269.0	27.6
270.0	30.6
271.0	29.1
272.0	25.6
273.0	22.7
274.0	20.5
275.0	18.8
276.0	17.4
277.0	16.3
278.0	15.4
279.0	14.6
280.0	14.0
281.0	13.4
282.0	13.0
283.0	12.6
284.0	12.3
285.0	12.0
286.0	11.8
287.0	11.7
288.0	11.5
289.0	11.5
290.0	11.4
291.0	11.4
292.0	11.4
293.0	11.4
294.0	11.5
295.0	11.6
296.0	11.8
297.0	12.0
298.0	12.2
299.0	12.4
300.0	12.8
301.0	13.1
302.0	13.5
303.0	13.9
304.0	14.4
305.0	14.8
306.0	15.3
307.0	15.8
308.0	16.3
309.0	16.7
310.0	17.1
311.0	17.5
312.0	17.7
313.0	17.9
314.0	18.1
315.0	18.2
316.0	18.4
317.0	18.5
318.0	18.6
319.0	18.6
320.0	18.7
321.0	18.6
322.0	18.5
323.0	18.1
324.0	17.6
325.0	16.9
326.0	16.1
327.0	15.1
328.0	14.1
329.0	13.1
330.0	12.1
331.0	11.1
332.0	10.2
333.0	9.3
334.0	8.5
335.0	7.7
336.0	7.0
337.0	6.3
338.0	5.7
339.0	5.2
340.0	4.7
341.0	4.2
342.0	3.8
343.0	3.5
344.0	3.1
345.0	2.8
346.0	2.6
347.0	2.4
348.0	2.2
349.0	2.1
350.0	1.9
351.0	1.8
352.0	1.7
353.0	1.7
354.0	1.6
355.0	1.5
356.0	1.5
357.0	1.4
358.0	1.4
359.0	1.3
